| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £-18,121 | £-9,269 | £199 | £100 | £100 |
| Cash | £8,175 | £6,269 | £6,079 | £100 | £100 |
| Current assets | £62,786 | £61,503 | £39,022 | — | — |
| Fixed assets | £1,727 | £1,343 | £1,679 | — | — |
| Creditors | £78,815 | £72,115 | £40,502 | — | — |
| Employees | 5 | 6 | 4 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch